In stock
SKU
DNKX051307
DIAMOND NECKLACE - DETACHABLE CHOKER, PRINCESS, PENDANT
DIAMOND NECKLACE
DIAMOND NECKLACE
| Limited Warranty | 5 Year Limited Warranty |
|---|---|
| Sale label | No |
| Gold Net Weight (g) | 127.70 |
| Gold Gross Weight (g) | 161.91 |
| Gold Purity | 18 Karat |
| Total Diamond Count | 1139 |
| Total Diamond Weight (carats) | 16.41 |
| Diamond Cut | Round Brilliant |
| Diamond Clarity | VVS |
| Diamond Color | E, F |
| Certificate | SGL |
| Certificate Number | SGLJM1059961X |
| Occasion | ANNIVERSARY, BRIDAL, PARTY |
| Collections | SIGNATURE |
| Diamond Sizes | Multiple |
| Diamonds Under 1 Cent Count | 231 |
| Diamonds Under 1 Cent Weight (carats) | 1.30 |
| Diamonds 1 to 3 Cent Count | 865 |
| Diamonds 1 to 3 Cent Weight (carats) | 14.34 |
| Pearls Count | 15 |
| Pearls Weight (carats) | 61.02 |
| Has Changeables | Yes |
| Number Of Changeables | 4 |
| Changeable Colors | Red, Green, Blue, Yellow |
| Color Stone Count | 6 |
| Color Stone Weight (carats) | 18.38 |
| Ruby Count | 14 |
| Ruby Weight(carats) | 0.41 |
| Blue Sapphire Count | 3 |
| Blue Sapphire Weight in Carats | 10.81 |
| Ruby Beeds Count | 17 |
| Ruby Beeds Weight(carats) | 1.10 |
| Citrine Count | 3 |
| Citrine Weight | 6.29 |
| Taper Less Than 3MM Count | 36 |
| Taper Less Than 3mm Weight | 0.50 |
| Tapers More Than 3MM Count | 7 |
| Tapers More Than 3MM Weight | 0.27 |
Write Your Own Review
